All stars (DPS)
Rank | Character | Score |
---|---|---|
982 | ||
903 | ||
L#935015 |
900 | |
4 |
S#1044383 |
868 |
5 | 850 | |
6 | 835 | |
7 | 829 | |
8 | 819 | |
9 | 800 | |
10 | 790 | |
11 | 789 | |
12 |
W#9188 |
776 |
13 | 764 | |
14 | 742 | |
15 | 739 | |
16 | 719 | |
17 | 684 | |
18 | 679 | |
19 | 670 | |
20 | 667 | |
21 | 665 | |
22 | 658 | |
23 | 652 | |
24 | 647 | |
25 | 646 |
Showing 1 to 25 of 299 entries