All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 355 | |
102 | 348 | |
103 | 335 | |
104 | 335 | |
105 |
D#70270 |
328 |
106 | 326 | |
107 | 326 | |
108 | 320 | |
109 | 315 | |
110 | 306 | |
111 | 306 | |
112 | 306 | |
113 |
M#99495 |
300 |
114 | 298 | |
115 | 276 | |
116 | 275 | |
117 | 268 | |
118 | 265 | |
119 | 261 | |
120 | 261 | |
121 | 260 | |
122 | 260 | |
123 | 256 | |
124 | 256 | |
125 | 255 |
Showing 101 to 125 of 175 entries