Espada
Members
38
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 0 / 12 | 0 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
562 | |
0 | |
0 | |
545 | |
0 | |
0 | |
540 | |
548 | |
491 | |
514 | |
541 | |
516 | |
571 | |
515 | |
0 | |
565 | |
0 | |
0 | |
0 | |
0 | |
568 | |
0 | |
581 | |
0 | |
0 |