spring
ID

42379
Rank

1864
Season Wins

72
Season Losses

98
Season Win %

42 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Nuclear Day 0 0 0 1604 0
Nuclear Day 0 0 0 1483 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
zhangetong Loss 1408 (-10) 26/04/2024 07:11 00:01:04 Ruins of Lordaeron Details
hunzijiushihunzi Loss 1412 (-4) 26/04/2024 07:09 00:00:52 Ruins of Lordaeron Details
AllMoney Victory 1399 (+13) 26/04/2024 07:08 00:00:27 Nagrand Arena Details
Deleted team Loss 1408 (-9) 26/04/2024 07:06 00:00:22 Blade's Edge Arena Details
baobiedawo Loss 1415 (-7) 26/04/2024 07:04 00:00:35 Nagrand Arena Details
thy some new Loss 1422 (-7) 26/04/2024 07:03 00:00:24 Nagrand Arena Details
thy some new Loss 1430 (-8) 26/04/2024 07:01 00:00:30 Blade's Edge Arena Details
chitianzhiyi Victory 1414 (+16) 26/04/2024 06:59 00:01:00 Ruins of Lordaeron Details
Dejame Ganar Loss 1426 (-12) 26/04/2024 06:56 00:00:46 Ruins of Lordaeron Details
hunzijiushihunzi Loss 1431 (-5) 26/04/2024 06:51 00:00:33 Blade's Edge Arena Details
kabujinuo Victory 1412 (+19) 26/04/2024 06:48 00:00:45 Blade's Edge Arena Details
xiahunxiahun Loss 1419 (-7) 26/04/2024 06:47 00:00:19 Nagrand Arena Details
xiahunxiahun Loss 1426 (-7) 26/04/2024 06:45 00:00:24 Ruins of Lordaeron Details
Deleted team Loss 1439 (-13) 26/04/2024 06:43 00:00:49 Blade's Edge Arena Details
hz Loss 1452 (-13) 26/04/2024 06:41 00:00:42 Blade's Edge Arena Details
hz Loss 1466 (-14) 26/04/2024 06:39 00:00:40 Nagrand Arena Details
hz Loss 1482 (-16) 26/04/2024 06:37 00:00:52 Nagrand Arena Details
What are you doingd Loss 1495 (-13) 26/04/2024 06:36 00:00:28 Blade's Edge Arena Details
let it go Victory 1486 (+9) 26/04/2024 06:34 00:00:09 Ruins of Lordaeron Details
arena nubs Loss 1500 (-14) 26/04/2024 06:32 00:00:47 Ruins of Lordaeron Details
laibanong Loss 1317 (-19) 23/04/2024 10:08 00:01:02 Blade's Edge Arena Details
zhangetong Loss 1323 (-6) 23/04/2024 10:07 00:00:43 Blade's Edge Arena Details
ANGOGO Loss 1331 (-8) 23/04/2024 10:04 00:00:34 Blade's Edge Arena Details
ANGOGO Loss 1340 (-9) 23/04/2024 10:03 00:00:27 Blade's Edge Arena Details
ANGOGO Loss 1350 (-10) 23/04/2024 10:01 00:00:30 Nagrand Arena Details