All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
908 | |
![]() |
895 | |
![]() |
886 | |
4 | 878 | |
5 | 876 | |
6 | 870 | |
7 | 868 | |
8 | 865 | |
9 | 858 | |
10 | 856 | |
11 | 846 | |
12 | 813 | |
13 | 813 | |
14 | 805 | |
15 | 803 | |
16 | 798 | |
17 | 793 | |
18 | 791 | |
19 | 785 | |
20 |
![]() ![]() ![]() K#430662 |
781 |
21 | 781 | |
22 | 780 | |
23 | 778 | |
24 | 778 | |
25 | 776 |
Showing 1 to 25 of 2004 entries