3v3 Ranked
Tol'Viron Arena
Match date
26/04/2024 23:19:07
Fight duration
00:53
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
WPE PRO | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 29 | |
WPE PRO | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 21 | |
Forkion Knights | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 94 | |
ROACHOUT | Win | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
immer bosshaft bleiben | Win | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |
#264723
|
Win | 0 | 0 | 0 | 0 | 0 | 0 | -10 |