shield
Encounters defeated last week
652
Total wipes
520
Deadliest boss
Kalecgos
Fastest kill by
Second Breath
The Sunwell Progress
Guild | Killed Bosses | |
---|---|---|
6 / 6 | ||
5 / 6 | ||
4 / 6 | ||
4 / 6 | ||
4 / 6 | ||
3 / 6 | ||
3 / 6 | ||
2 / 6 | ||
2 / 6 | ||
1 / 6 |
Black Temple Progress
Guild | Killed Bosses | |
---|---|---|
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 | ||
9 / 9 |
The Battle for Mount Hyjal Progress
Guild | Killed Bosses | |
---|---|---|
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 | ||
5 / 5 |
Zul'Aman Progress
Guild | Killed Bosses | |
---|---|---|
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 |
Previous tier ranking
List of the previous tier guild placements
Tempest Keep Progress
Guild | Killed Bosses | |
---|---|---|
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 | ||
4 / 4 |
Serpentshrine Cavern Progress
Guild | Killed Bosses | |
---|---|---|
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 | ||
6 / 6 |
Magtheridon's Lair Progress
Guild | Killed Bosses | |
---|---|---|
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 | ||
1 / 1 |
Karazhan Progress
Guild | Killed Bosses | |
---|---|---|
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 | ||
11 / 11 |