diejgeefeewr
ID

19631
Rank

8158
Season Wins

14
Season Losses

16
Season Win %

47 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Tian Shang Ren Jian 0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
What are you doingd Victory 1480 (+17) 28/04/2024 15:33 00:00:57 Ruins of Lordaeron Details
What are you doingd Victory 1462 (+18) 28/04/2024 15:31 00:00:52 Blade's Edge Arena Details
Deleted team Loss 1477 (-15) 28/04/2024 15:28 00:02:05 Blade's Edge Arena Details
stree battle Loss 1488 (-11) 28/04/2024 15:25 00:01:16 Blade's Edge Arena Details
stree battle Loss 1500 (-12) 28/04/2024 15:21 00:02:06 Ruins of Lordaeron Details
Battlemaster Victory 1471 (+14) 05/03/2024 16:07 00:00:31 Nagrand Arena Details
FenHunHunHun Victory 1454 (+17) 05/03/2024 16:05 00:00:40 Nagrand Arena Details
Deleted team Loss 1467 (-13) 05/03/2024 16:03 00:00:54 Nagrand Arena Details
Deleted team Loss 1481 (-14) 05/03/2024 16:00 00:01:04 Ruins of Lordaeron Details
miziki Victory 1465 (+16) 05/03/2024 15:59 00:00:39 Blade's Edge Arena Details
Deleted team Victory 1449 (+16) 05/03/2024 15:57 00:00:00 Ruins of Lordaeron Details
dadiaoshao Loss 1451 (-2) 05/03/2024 15:55 00:00:47 Blade's Edge Arena Details
Deleted team Loss 1464 (-13) 05/03/2024 15:52 00:01:36 Blade's Edge Arena Details
asddsqw Loss 1472 (-8) 05/03/2024 15:50 00:00:47 Blade's Edge Arena Details
Deleted team Loss 1487 (-15) 05/03/2024 15:45 00:03:41 Blade's Edge Arena Details
Hektische Helden Loss 1501 (-14) 02/03/2024 15:01 00:00:53 Blade's Edge Arena Details
Deleted team Loss 1515 (-14) 02/03/2024 14:59 00:00:58 Nagrand Arena Details
jkuyk Loss 1528 (-13) 02/03/2024 14:57 00:00:48 Nagrand Arena Details
jkuyk Victory 1510 (+18) 02/03/2024 14:54 00:01:20 Nagrand Arena Details
jkuyk Loss 1523 (-13) 02/03/2024 14:53 00:00:31 Nagrand Arena Details
girl what boy Loss 1538 (-15) 02/03/2024 14:50 00:00:40 Ruins of Lordaeron Details
girl what boy Loss 1555 (-17) 02/03/2024 14:48 00:00:48 Ruins of Lordaeron Details
girl what boy Loss 1573 (-18) 02/03/2024 14:46 00:00:46 Nagrand Arena Details
girl what boy Loss 1593 (-20) 02/03/2024 14:44 00:00:43 Blade's Edge Arena Details
one hit Loss 1611 (-18) 02/03/2024 14:43 00:00:29 Nagrand Arena Details