Kame House
ID

1884
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Deleted team Victory 1499 (+24) 31/08/2023 17:18 00:03:14 Blade's Edge Arena Details
uranus Victory 1492 (+7) 31/08/2023 17:17 00:00:24 Nagrand Arena Details
Deleted team Loss 1507 (-15) 31/08/2023 17:14 00:00:56 Ruins of Lordaeron Details
Deleted team Victory 1499 (+8) 31/08/2023 17:13 00:00:46 Ruins of Lordaeron Details
Deleted team Loss 1505 (-6) 27/07/2023 20:18 00:00:43 Ruins of Lordaeron Details
Deleted team Victory 1484 (+21) 05/07/2023 20:13 00:05:18 Ruins of Lordaeron Details
Deleted team Loss 1496 (-12) 05/07/2023 20:10 00:01:52 Ruins of Lordaeron Details
Deleted team Loss 1509 (-13) 05/07/2023 20:07 00:01:51 Nagrand Arena Details
Deleted team Loss 1523 (-14) 05/07/2023 20:04 00:01:36 Blade's Edge Arena Details
pazurk Loss 1543 (-20) 05/07/2023 20:03 00:01:04 Ruins of Lordaeron Details
Deleted team Victory 1522 (+21) 05/07/2023 19:59 00:02:34 Blade's Edge Arena Details
The Pierdolnieci Victory 1500 (+22) 05/07/2023 19:56 00:01:53 Blade's Edge Arena Details
CoviD Victory 1534 (+4) 02/06/2023 15:11 00:01:10 Ruins of Lordaeron Details
Deleted team Loss 1540 (-6) 02/06/2023 15:03 00:06:41 Nagrand Arena Details
Deleted team Loss 1545 (-5) 02/06/2023 14:59 00:00:51 Nagrand Arena Details
Deleted team Loss 1550 (-5) 02/06/2023 14:56 00:01:37 Blade's Edge Arena Details
Deleted team Loss 1558 (-8) 02/06/2023 14:43 00:07:30 Nagrand Arena Details
Deleted team Loss 1567 (-9) 02/06/2023 14:35 00:07:05 Nagrand Arena Details
Deleted team Victory 1556 (+11) 02/06/2023 14:29 00:04:11 Nagrand Arena Details
Jesus had a Soulstone Victory 1533 (+23) 02/06/2023 14:25 00:03:18 Nagrand Arena Details
Jesus had a Soulstone Loss 1541 (-8) 02/06/2023 14:22 00:01:41 Ruins of Lordaeron Details
Deleted team Loss 1550 (-9) 29/05/2023 21:58 00:01:55 Nagrand Arena Details
Deleted team Loss 1560 (-10) 29/05/2023 21:55 00:01:44 Blade's Edge Arena Details
Deleted team Loss 1569 (-9) 29/05/2023 21:52 00:01:46 Nagrand Arena Details
Deleted team Loss 1579 (-10) 29/05/2023 21:50 00:00:58 Ruins of Lordaeron Details