Mendarion
ID

888
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Next 0 0 0 1500 0
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
ggogogogo Loss 1217 (-9) 08/05/2023 12:10 00:00:50 Nagrand Arena Details
ggogogogo Loss 1227 (-10) 08/05/2023 12:07 00:01:45 Ruins of Lordaeron Details
ggogogogo Loss 1238 (-11) 08/05/2023 12:03 00:03:30 Nagrand Arena Details
Deleted team Loss 1240 (-2) 08/05/2023 12:00 00:01:40 Ruins of Lordaeron Details
this bracket needs soloQ Loss 1247 (-7) 08/05/2023 11:56 00:02:40 Ruins of Lordaeron Details
this bracket needs soloQ Loss 1254 (-7) 08/05/2023 11:51 00:02:48 Blade's Edge Arena Details
Deleted team Loss 1256 (-2) 08/05/2023 11:47 00:00:45 Ruins of Lordaeron Details
this bracket needs soloQ Loss 1264 (-8) 08/05/2023 11:44 00:01:46 Ruins of Lordaeron Details
this bracket needs soloQ Loss 1272 (-8) 08/05/2023 11:41 00:00:56 Ruins of Lordaeron Details
Deleted team Loss 1275 (-3) 06/05/2023 12:04 00:00:59 Nagrand Arena Details
Deleted team Loss 1278 (-3) 06/05/2023 12:00 00:01:06 Blade's Edge Arena Details
Deleted team Loss 1284 (-6) 06/05/2023 11:57 00:00:55 Blade's Edge Arena Details
Deleted team Loss 1287 (-3) 06/05/2023 11:54 00:01:21 Ruins of Lordaeron Details
Deleted team Loss 1297 (-10) 06/05/2023 11:52 00:00:40 Ruins of Lordaeron Details
Deleted team Loss 1308 (-11) 06/05/2023 11:51 00:00:37 Ruins of Lordaeron Details
Deleted team Loss 1320 (-12) 06/05/2023 11:50 00:00:28 Blade's Edge Arena Details
Deleted team Loss 1323 (-3) 06/05/2023 09:49 00:00:33 Nagrand Arena Details
Deleted team Loss 1327 (-4) 06/05/2023 09:45 00:00:47 Blade's Edge Arena Details
Deleted team Loss 1331 (-4) 06/05/2023 09:41 00:00:35 Ruins of Lordaeron Details
plesase enter the desire Loss 1333 (-2) 01/05/2023 15:17 00:00:35 Nagrand Arena Details
Deleted team Loss 1339 (-6) 01/05/2023 15:16 00:00:29 Ruins of Lordaeron Details
First Time Game Loss 1341 (-2) 01/05/2023 15:13 00:00:35 Blade's Edge Arena Details
Deleted team Loss 1345 (-4) 01/05/2023 15:10 00:00:47 Blade's Edge Arena Details
Deleted team Loss 1350 (-5) 01/05/2023 15:08 00:00:37 Ruins of Lordaeron Details
Deleted team Loss 1355 (-5) 01/05/2023 15:06 00:00:57 Nagrand Arena Details