All stars (DPS)
Rank | Character | Score |
---|---|---|
26 |
B#142455 |
278 |
27 | 260 | |
28 | 245 | |
29 | 238 | |
30 | 235 | |
31 | 221 | |
32 | 206 | |
33 | 205 | |
34 | 205 | |
35 | 196 | |
36 | 195 | |
37 | 190 | |
38 | 176 | |
39 | 160 | |
40 | 158 | |
41 |
K#54982 |
158 |
42 | 145 | |
43 | 141 | |
44 | 116 | |
45 | 116 | |
46 | 115 | |
47 | 110 | |
48 | 103 | |
49 |
M#610528 |
103 |
50 | 98 |
Showing 26 to 50 of 71 entries