All stars (DPS)
Rank | Character | Score |
---|---|---|
950 | ||
911 | ||
865 | ||
4 | 856 | |
5 | 846 | |
6 | 846 | |
7 | 838 | |
8 | 825 | |
9 | 820 | |
10 | 815 | |
11 | 813 | |
12 | 805 | |
13 |
O#190590 |
805 |
14 | 803 | |
15 |
A#20766 |
798 |
16 | 798 | |
17 | 793 | |
18 | 780 | |
19 | 776 | |
20 | 776 | |
21 | 770 | |
22 |
T#430870 |
770 |
23 | 766 | |
24 | 763 | |
25 | 761 |
Showing 1 to 25 of 303 entries