All stars (DPS)
Rank | Character | Score |
---|---|---|
251 | 135 | |
252 | 135 | |
253 | 133 | |
254 |
T#180418 |
131 |
255 | 128 | |
256 | 125 | |
257 | 120 | |
258 | 113 | |
259 | 113 | |
260 |
E#243278 |
106 |
261 |
M#162618 |
105 |
262 | 100 | |
263 | 98 | |
264 | 93 | |
265 | 93 | |
266 |
B#52095 |
91 |
267 | 91 | |
268 | 91 | |
269 | 91 | |
270 | 90 | |
271 | 86 | |
272 | 83 | |
273 | 81 | |
274 | 81 | |
275 | 80 |
Showing 251 to 275 of 303 entries