All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 742 | |
52 | 740 | |
53 | 735 | |
54 | 735 | |
55 | 735 | |
56 | 732 | |
57 | 730 | |
58 |
D#231183 |
730 |
59 |
B#10471 |
730 |
60 | 730 | |
61 | 722 | |
62 | 720 | |
63 | 717 | |
64 | 717 | |
65 | 717 | |
66 | 717 | |
67 | 712 | |
68 | 712 | |
69 | 710 | |
70 | 710 | |
71 | 710 | |
72 | 710 | |
73 | 707 | |
74 | 707 | |
75 | 705 |
Showing 51 to 75 of 530 entries