All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
852 | ||
842 | ||
4 |
D#134599 |
817 |
5 | 815 | |
6 | 815 | |
7 | 807 | |
8 | 800 | |
9 | 797 | |
10 | 797 | |
11 | 792 | |
12 | 782 | |
13 | 775 | |
14 | 772 | |
15 | 772 | |
16 | 767 | |
17 | 765 | |
18 | 762 | |
19 | 762 | |
20 | 762 | |
21 | 755 | |
22 | 755 | |
23 |
B#29452 |
755 |
24 | 755 | |
25 |
E#139672 |
752 |
Showing 1 to 25 of 782 entries