All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
351 | 415 | |
352 | 412 | |
353 | 412 | |
354 | 410 | |
355 | 410 | |
356 | 410 | |
357 | 407 | |
358 | 407 | |
359 | 407 | |
360 | 407 | |
361 | 407 | |
362 | 405 | |
363 | 402 | |
364 | 402 | |
365 | 402 | |
366 | 402 | |
367 | 400 | |
368 | 397 | |
369 | 397 | |
370 | 395 | |
371 | 395 | |
372 | 392 | |
373 | 392 | |
374 | 392 | |
375 | 390 |
Showing 351 to 375 of 589 entries