All stars (DPS)
Rank | Character | Score |
---|---|---|
975 | ||
935 | ||
912 | ||
4 | 902 | |
5 | 875 | |
6 | 871 | |
7 | 860 | |
8 | 822 | |
9 | 806 | |
10 | 792 | |
11 | 775 | |
12 | 771 | |
13 | 760 | |
14 | 757 | |
15 | 734 | |
16 | 732 | |
17 | 723 | |
18 | 717 | |
19 | 716 | |
20 | 711 | |
21 |
F#412 |
710 |
22 | 685 | |
23 | 678 | |
24 | 644 | |
25 | 622 |
Showing 1 to 25 of 163 entries