All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
825 | ||
757 | ||
756 | ||
4 | 750 | |
5 | 735 | |
6 | 733 | |
7 | 732 | |
8 | 729 | |
9 | 725 | |
10 |
E#191556 |
723 |
11 | 722 | |
12 | 721 | |
13 | 712 | |
14 | 707 | |
15 | 697 | |
16 | 692 | |
17 | 687 | |
18 | 667 | |
19 | 662 | |
20 | 657 | |
21 | 654 | |
22 | 652 | |
23 | 650 | |
24 | 647 | |
25 | 645 |
Showing 1 to 25 of 150 entries