All stars (DPS)
Rank | Character | Score |
---|---|---|
898 | ||
746 | ||
733 | ||
4 |
B#461436 |
733 |
5 |
N#474021 |
718 |
6 | 709 | |
7 | 696 | |
8 | 696 | |
9 | 683 | |
10 | 671 | |
11 | 665 | |
12 | 638 | |
13 | 618 | |
14 | 613 | |
15 | 606 | |
16 |
M#431259 |
600 |
17 | 597 | |
18 | 592 | |
19 | 590 | |
20 | 588 | |
21 | 586 | |
22 | 575 | |
23 | 575 | |
24 | 572 | |
25 | 568 |
Showing 1 to 25 of 278 entries