All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
910 | ||
876 | ||
863 | ||
4 | 841 | |
5 | 830 | |
6 | 830 | |
7 | 808 | |
8 | 805 | |
9 | 805 | |
10 | 786 | |
11 | 770 | |
12 | 760 | |
13 | 756 | |
14 |
G#76652 |
756 |
15 | 745 | |
16 | 736 | |
17 |
J#158558 |
733 |
18 | 723 | |
19 | 721 | |
20 | 716 | |
21 | 713 | |
22 | 711 | |
23 | 710 | |
24 | 685 | |
25 | 683 |
Showing 1 to 25 of 216 entries