All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
910 | ||
891 | ||
863 | ||
4 | 860 | |
5 | 843 | |
6 | 843 | |
7 | 826 | |
8 | 820 | |
9 | 813 | |
10 | 813 | |
11 | 808 | |
12 | 803 | |
13 | 801 | |
14 | 795 | |
15 | 793 | |
16 | 793 | |
17 | 793 | |
18 | 788 | |
19 | 788 | |
20 |
M#421743 |
785 |
21 | 781 | |
22 | 778 | |
23 | 775 | |
24 | 770 | |
25 | 770 |
Showing 1 to 25 of 332 entries