All stars (DPS)
Rank | Character | Score |
---|---|---|
907 | ||
885 | ||
852 | ||
4 | 852 | |
5 | 852 | |
6 | 847 | |
7 | 820 | |
8 | 815 | |
9 | 815 | |
10 | 812 | |
11 | 787 | |
12 | 785 | |
13 | 780 | |
14 | 762 | |
15 |
P#10336 |
755 |
16 | 755 | |
17 | 752 | |
18 | 745 | |
19 | 740 | |
20 | 735 | |
21 | 730 | |
22 | 727 | |
23 | 720 | |
24 |
E#184703 |
715 |
25 | 715 |
Showing 1 to 25 of 248 entries