All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 745 | |
27 |
M#8897 |
742 |
28 | 742 | |
29 |
L#6928 |
737 |
30 | 727 | |
31 | 722 | |
32 | 720 | |
33 | 720 | |
34 |
S#188478 |
717 |
35 | 715 | |
36 | 707 | |
37 | 700 | |
38 | 692 | |
39 | 680 | |
40 | 675 | |
41 | 672 | |
42 | 657 | |
43 | 657 | |
44 | 635 | |
45 | 622 | |
46 | 617 | |
47 | 572 | |
48 | 562 | |
49 | 560 | |
50 | 552 |
Showing 26 to 50 of 83 entries