All stars (DPS)
Rank | Character | Score |
---|---|---|
970 | ||
B#-29631 |
965 | |
965 | ||
4 | 962 | |
5 | 947 | |
6 | 915 | |
7 | 905 | |
8 | 897 | |
9 | 895 | |
10 | 885 | |
11 | 877 | |
12 | 862 | |
13 | 860 | |
14 |
S#3593 |
850 |
15 |
S#3593 |
835 |
16 | 832 | |
17 | 820 | |
18 | 815 | |
19 | 815 | |
20 | 812 | |
21 | 807 | |
22 | 805 | |
23 |
Z#7622 |
802 |
24 | 797 | |
25 | 790 |
Showing 1 to 25 of 164 entries