All stars (DPS)
Ranga | Postać | Wynik |
---|---|---|
76 | 440 | |
77 | 435 | |
78 | 435 | |
79 | 430 | |
80 | 427 | |
81 | 426 | |
82 | 424 | |
83 | 423 | |
84 | 422 | |
85 | 421 | |
86 | 417 | |
87 | 415 | |
88 | 412 | |
89 | 412 | |
90 | 410 | |
91 | 409 | |
92 | 403 | |
93 |
M#462716 |
400 |
94 | 398 | |
95 | 398 | |
96 | 398 | |
97 | 397 | |
98 | 397 | |
99 |
S#488963 |
395 |
100 | 395 |
Pozuje 76 do 100 z 400 pozycji