asdasdasdasdasfgdfgdf
ID
30048
Rank
9585
Season Wins
28
Season Losses
72
Season Win %
28 %
Name | Guild | Week Matches | Week Wins | Week Losses | Personal Rating | % played games for this team |
---|---|---|---|---|---|---|
happy new year | 0 | 0 | 0 | 1383 | 0 | |
0 | 0 | 0 | 1362 | 0 | ||
0 | 0 | 0 | 1339 | 0 | ||
Ying Zi Tian Xia | 0 | 0 | 0 | 1326 | 0 | |
happy new year | 0 | 0 | 0 | 1273 | 0 | |
0 | 0 | 0 | 1247 | 0 |
Match history
Opponent | Outcome | Rating | Start Time | Fight duration | Map | |
---|---|---|---|---|---|---|
Deleted team | Loss | 1500 (-8) | 14/12/2023 08:28 | 00:01:01 | Nagrand Arena | Details |