Fordream
ID

4793
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
HUNZISANHAO Loss 1350 (-4) 17/07/2023 06:34 00:01:08 Blade's Edge Arena Details
Deleted team Loss 1353 (-3) 15/07/2023 15:39 00:00:30 Ruins of Lordaeron Details
henhenhen Loss 1370 (-17) 15/07/2023 15:36 00:01:23 Blade's Edge Arena Details
saodeyibi Victory 1350 (+20) 15/07/2023 15:31 00:03:21 Ruins of Lordaeron Details
saodeyibi Loss 1361 (-11) 15/07/2023 15:29 00:01:04 Blade's Edge Arena Details
saodeyibi Loss 1373 (-12) 15/07/2023 15:25 00:02:19 Blade's Edge Arena Details
saodeyibi Loss 1387 (-14) 15/07/2023 15:22 00:02:35 Blade's Edge Arena Details
saodeyibi Victory 1369 (+18) 15/07/2023 15:20 00:00:46 Ruins of Lordaeron Details
saodeyibi Victory 1350 (+19) 15/07/2023 15:16 00:01:56 Ruins of Lordaeron Details
Deleted team Loss 1359 (-9) 15/07/2023 15:14 00:01:28 Ruins of Lordaeron Details
curryanna Loss 1372 (-13) 15/07/2023 15:10 00:01:18 Nagrand Arena Details
PLA Loss 1386 (-14) 11/07/2023 14:57 00:01:29 Ruins of Lordaeron Details
zhanzengqs Loss 1397 (-11) 11/07/2023 14:55 00:01:11 Blade's Edge Arena Details
zhanzengqs Loss 1409 (-12) 11/07/2023 14:52 00:02:10 Ruins of Lordaeron Details
We got one and half hour Loss 1420 (-11) 11/07/2023 14:49 00:01:04 Blade's Edge Arena Details
WRC Loss 1437 (-17) 11/07/2023 14:46 00:01:12 Ruins of Lordaeron Details
na mchu jadali Loss 1441 (-4) 11/07/2023 14:44 00:00:43 Blade's Edge Arena Details
Deleted team Victory 1425 (+16) 11/07/2023 14:40 00:01:10 Nagrand Arena Details
Deleted team Loss 1440 (-15) 11/07/2023 14:37 00:01:20 Nagrand Arena Details
Deleted team Victory 1424 (+16) 11/07/2023 14:33 00:01:32 Ruins of Lordaeron Details
Deleted team Victory 1408 (+16) 11/07/2023 14:30 00:01:17 Ruins of Lordaeron Details
Deleted team Loss 1419 (-11) 07/07/2023 15:55 00:00:51 Ruins of Lordaeron Details
Deleted team Loss 1421 (-2) 07/07/2023 15:53 00:01:04 Blade's Edge Arena Details
Deleted team Loss 1423 (-2) 07/07/2023 15:50 00:00:53 Blade's Edge Arena Details
Deleted team Loss 1429 (-6) 07/07/2023 15:46 00:00:52 Blade's Edge Arena Details