TaoGe
ID

32349
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Deleted team Loss 1361 (-3) 16/01/2024 16:15 00:00:39 Ruins of Lordaeron Details
dagedaiwoshafen Loss 1367 (-6) 16/01/2024 16:13 00:00:48 Nagrand Arena Details
comedewei Loss 1374 (-7) 16/01/2024 16:11 00:00:56 Ruins of Lordaeron Details
Deleted team Loss 1380 (-6) 16/01/2024 16:09 00:00:50 Ruins of Lordaeron Details
mahua Victory 1367 (+13) 16/01/2024 16:05 00:00:27 Nagrand Arena Details
Deleted team Loss 1376 (-9) 16/01/2024 16:04 00:00:29 Nagrand Arena Details
Deleted team Loss 1379 (-3) 16/01/2024 16:02 00:00:28 Blade's Edge Arena Details
Deleted team Loss 1391 (-12) 16/01/2024 16:00 00:00:25 Ruins of Lordaeron Details
Deleted team Loss 1404 (-13) 16/01/2024 15:59 00:00:39 Blade's Edge Arena Details
task force X Victory 1399 (+5) 16/01/2024 15:57 00:00:33 Blade's Edge Arena Details
Kasza Loss 1409 (-10) 12/01/2024 21:51 00:00:26 Ruins of Lordaeron Details
Deleted team Loss 1416 (-7) 12/01/2024 21:50 00:00:21 Blade's Edge Arena Details
Deleted team Loss 1423 (-7) 12/01/2024 21:48 00:00:21 Ruins of Lordaeron Details
Deleted team Loss 1427 (-4) 12/01/2024 21:46 00:00:24 Ruins of Lordaeron Details
Deleted team Loss 1434 (-7) 12/01/2024 21:44 00:00:22 Ruins of Lordaeron Details
Deleted team Loss 1445 (-11) 12/01/2024 21:43 00:00:15 Ruins of Lordaeron Details
Deleted team Loss 1458 (-13) 12/01/2024 21:41 00:00:21 Nagrand Arena Details
Deleted team Loss 1463 (-5) 12/01/2024 21:40 00:00:18 Nagrand Arena Details
Deleted team Loss 1472 (-9) 12/01/2024 21:38 00:00:24 Nagrand Arena Details
Deleted team Loss 1482 (-10) 12/01/2024 21:37 00:00:22 Ruins of Lordaeron Details
iceandfire Victory 1468 (+14) 09/01/2024 16:13 00:00:49 Ruins of Lordaeron Details
nihaoyammd Loss 1481 (-13) 09/01/2024 16:11 00:00:32 Blade's Edge Arena Details
Deleted team Victory 1463 (+18) 09/01/2024 16:07 00:00:13 Nagrand Arena Details
double to go Loss 1471 (-8) 09/01/2024 15:56 00:01:01 Blade's Edge Arena Details
JJYYJJYYJJYY Loss 1482 (-11) 09/01/2024 15:54 00:00:58 Ruins of Lordaeron Details