All stars (DPS)
Rank | Character | Score |
---|---|---|
923 | ||
908 | ||
A#23285 |
880 | |
4 | 846 | |
5 | 845 | |
6 | 841 | |
7 | 836 | |
8 | 835 | |
9 | 805 | |
10 | 795 | |
11 | 791 | |
12 | 788 | |
13 | 788 | |
14 | 783 | |
15 | 780 | |
16 | 771 | |
17 | 770 | |
18 | 766 | |
19 | 760 | |
20 | 760 | |
21 | 751 | |
22 | 748 | |
23 | 728 | |
24 | 726 | |
25 | 725 |
Showing 1 to 25 of 236 entries