TNT HOOM
ID

2295
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Dad 0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Super invincible team Victory 1397 (+12) 29/05/2023 11:27 00:02:16 Nagrand Arena Details
KDLL Loss 1410 (-13) 29/05/2023 11:24 00:01:25 Blade's Edge Arena Details
Deleted team Victory 1404 (+6) 29/05/2023 11:22 00:00:00 Ruins of Lordaeron Details
Deleted team Victory 1398 (+6) 29/05/2023 11:21 00:00:00 Blade's Edge Arena Details
Super invincible team Loss 1417 (-19) 29/05/2023 11:18 00:00:44 Nagrand Arena Details
Deleted team Victory 1411 (+6) 29/05/2023 11:17 00:00:00 Ruins of Lordaeron Details
Deleted team Victory 1405 (+6) 29/05/2023 11:15 00:00:00 Nagrand Arena Details
Deleted team Loss 1407 (-2) 29/05/2023 11:13 00:00:58 Ruins of Lordaeron Details
NBPlus Loss 1418 (-11) 29/05/2023 11:10 00:01:13 Nagrand Arena Details
NBPlus Loss 1430 (-12) 29/05/2023 11:07 00:01:07 Nagrand Arena Details
NBPlus Victory 1411 (+19) 29/05/2023 11:05 00:01:27 Nagrand Arena Details
Deleted team Loss 1419 (-8) 29/05/2023 11:00 00:01:08 Blade's Edge Arena Details
jojo Victory 1404 (+15) 29/05/2023 10:56 00:00:50 Blade's Edge Arena Details
Deleted team Loss 1412 (-8) 29/05/2023 10:53 00:00:55 Nagrand Arena Details
Deleted team Loss 1419 (-7) 23/05/2023 18:14 00:00:50 Nagrand Arena Details
Deleted team Loss 1423 (-4) 23/05/2023 18:12 00:00:42 Nagrand Arena Details
Deleted team Loss 1431 (-8) 23/05/2023 18:10 00:00:48 Ruins of Lordaeron Details
Deleted team Loss 1440 (-9) 23/05/2023 18:08 00:00:47 Nagrand Arena Details
Deleted team Loss 1455 (-15) 23/05/2023 18:06 00:00:39 Blade's Edge Arena Details
plesase enter the desire Loss 1461 (-6) 23/05/2023 18:04 00:00:24 Nagrand Arena Details
Deleted team Loss 1466 (-5) 23/05/2023 18:02 00:00:49 Nagrand Arena Details
Deleted team Loss 1475 (-9) 23/05/2023 18:00 00:01:23 Ruins of Lordaeron Details
two mobs Loss 1484 (-9) 23/05/2023 17:57 00:00:59 Nagrand Arena Details
PillarAndSeDeeps Loss 1500 (-16) 23/05/2023 17:55 00:00:38 Nagrand Arena Details