All stars (DPS)
Rank | Character | Score |
---|---|---|
N#861073 |
927 | |
923 | ||
894 | ||
4 | 883 | |
5 | 849 | |
6 | 844 | |
7 | 840 | |
8 | 830 | |
9 |
R#475474 |
822 |
10 | 815 | |
11 | 808 | |
12 | 787 | |
13 | 780 | |
14 | 772 | |
15 | 762 | |
16 | 757 | |
17 | 737 | |
18 |
A#898104 |
725 |
19 | 722 | |
20 | 719 | |
21 | 717 | |
22 | 714 | |
23 | 706 | |
24 | 647 | |
25 | 639 |
Showing 1 to 25 of 129 entries