Reload
Members
31
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 0 / 12 | 0 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
534 | |
551 | |
573 | |
530 | |
0 | |
0 | |
0 | |
0 | |
0 | |
556 | |
560 | |
0 | |
521 | |
0 | |
0 | |
565 | |
552 | |
0 | |
552 | |
0 | |
529 | |
527 | |
557 | |
0 | |
552 |