CoviD
ID

1231
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Deleted team Loss 1424 (-4) 10/07/2023 10:58 00:00:44 Nagrand Arena Details
Deleted team Victory 1410 (+14) 10/07/2023 10:56 00:00:51 Ruins of Lordaeron Details
Deleted team Victory 1395 (+15) 10/07/2023 10:54 00:01:10 Nagrand Arena Details
Deleted team Victory 1379 (+16) 10/07/2023 10:52 00:00:58 Nagrand Arena Details
Deleted team Victory 1361 (+18) 10/07/2023 10:51 00:01:00 Ruins of Lordaeron Details
Deleted team Victory 1344 (+17) 10/07/2023 10:49 00:00:40 Ruins of Lordaeron Details
Deleted team Victory 1322 (+22) 07/07/2023 08:24 00:00:00 Nagrand Arena Details
Deleted team Loss 1336 (-14) 07/07/2023 08:22 00:00:54 Nagrand Arena Details
YouLose Loss 1352 (-16) 07/07/2023 08:20 00:01:20 Blade's Edge Arena Details
Deleted team Loss 1355 (-3) 07/07/2023 08:18 00:01:08 Nagrand Arena Details
Deleted team Loss 1356 (-1) 07/07/2023 08:16 00:01:13 Blade's Edge Arena Details
goodbye boy Loss 1364 (-8) 07/07/2023 08:13 00:02:05 Blade's Edge Arena Details
Deleted team Loss 1369 (-5) 07/07/2023 08:09 00:00:36 Ruins of Lordaeron Details
Deleted team Loss 1375 (-6) 07/07/2023 08:07 00:01:08 Blade's Edge Arena Details
Deleted team Victory 1370 (+5) 07/07/2023 08:06 00:00:00 Blade's Edge Arena Details
Deleted team Loss 1373 (-3) 07/07/2023 08:03 00:00:50 Nagrand Arena Details
Deleted team Loss 1382 (-9) 03/07/2023 10:04 00:01:26 Nagrand Arena Details
YouLose Victory 1369 (+13) 03/07/2023 10:02 00:00:45 Ruins of Lordaeron Details
YouLose Victory 1355 (+14) 03/07/2023 10:01 00:01:12 Blade's Edge Arena Details
Tempe chooje Loss 1368 (-13) 03/07/2023 09:59 00:01:17 Ruins of Lordaeron Details
RUB Rokamo u Bulju Loss 1379 (-11) 03/07/2023 09:57 00:00:49 Nagrand Arena Details
KILLALL Loss 1388 (-9) 03/07/2023 09:55 00:01:02 Ruins of Lordaeron Details
KILLALL Loss 1398 (-10) 03/07/2023 09:53 00:01:23 Nagrand Arena Details
RUB Rokamo u Bulju Loss 1410 (-12) 03/07/2023 09:51 00:00:39 Ruins of Lordaeron Details
RUB Rokamo u Bulju Loss 1423 (-13) 03/07/2023 09:48 00:02:02 Blade's Edge Arena Details