RICEICE
ID

34521
Rank

12962
Season Wins

143
Season Losses

168
Season Win %

46 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Gaming in the dream 0 0 0 1450 0
Gaming in the dream 0 0 0 1404 0
Gaming in the dream 0 0 0 1389 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
GBQS Loss 1390 (-16) 21/09/2024 02:44 00:00:29 Blade's Edge Arena Details
Deleted team Loss 1396 (-6) 21/09/2024 02:42 00:00:00 Nagrand Arena Details
GBQS Loss 1413 (-17) 21/09/2024 02:39 00:00:55 Blade's Edge Arena Details
mkjfihshfuih Victory 1400 (+13) 21/09/2024 02:32 00:00:00 Blade's Edge Arena Details
GBQS Loss 1418 (-18) 21/09/2024 02:29 00:01:16 Ruins of Lordaeron Details
mkjfihshfuih Victory 1404 (+14) 21/09/2024 02:28 00:00:00 Nagrand Arena Details
hunhunrizi Victory 1387 (+17) 21/09/2024 02:21 00:05:05 Blade's Edge Arena Details
hunhunrizi Victory 1369 (+18) 21/09/2024 02:19 00:01:03 Blade's Edge Arena Details
GBQS Victory 1353 (+16) 21/09/2024 02:02 00:01:37 Blade's Edge Arena Details
GBQS Loss 1368 (-15) 21/09/2024 01:59 00:01:23 Ruins of Lordaeron Details
GBQS Victory 1352 (+16) 21/09/2024 01:56 00:01:28 Nagrand Arena Details
GBQS Loss 1367 (-15) 21/09/2024 01:54 00:01:06 Nagrand Arena Details
GBQS Victory 1351 (+16) 17/09/2024 15:40 00:00:55 Nagrand Arena Details
GBQS Loss 1366 (-15) 17/09/2024 15:39 00:00:49 Nagrand Arena Details
Deleted team Loss 1376 (-10) 17/09/2024 15:36 00:01:10 Nagrand Arena Details
gohome Victory 1372 (+4) 17/09/2024 15:34 00:00:00 Nagrand Arena Details
GBQS Victory 1356 (+16) 17/09/2024 15:31 00:00:55 Nagrand Arena Details
GBQS Loss 1372 (-16) 17/09/2024 15:28 00:01:02 Ruins of Lordaeron Details
gohome Victory 1367 (+5) 17/09/2024 15:27 00:00:00 Blade's Edge Arena Details
GBQS Victory 1351 (+16) 17/09/2024 15:19 00:00:47 Nagrand Arena Details
give me point pls Loss 1357 (-6) 17/09/2024 15:18 00:00:00 Blade's Edge Arena Details
GBQS Loss 1372 (-15) 17/09/2024 15:13 00:02:10 Blade's Edge Arena Details
GBQS Victory 1356 (+16) 17/09/2024 15:10 00:01:04 Ruins of Lordaeron Details
GBQS Loss 1371 (-15) 17/09/2024 15:07 00:01:25 Blade's Edge Arena Details
GBQS Victory 1355 (+16) 15/09/2024 00:38 00:00:09 Nagrand Arena Details