All stars (DPS)
Rank | Character | Score |
---|---|---|
936 | ||
934 | ||
894 | ||
4 | 868 | |
5 | 862 | |
6 | 848 | |
7 | 842 | |
8 | 834 | |
9 | 816 | |
10 | 796 | |
11 | 784 | |
12 | 780 | |
13 | 776 | |
14 | 776 | |
15 | 770 | |
16 | 762 | |
17 | 748 | |
18 | 740 | |
19 | 736 | |
20 |
K#430662 |
728 |
21 | 722 | |
22 | 718 | |
23 | 714 | |
24 | 704 | |
25 | 702 |
Showing 1 to 25 of 553 entries