All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
1000 | |
![]() |
1000 | |
![]() |
898 | |
4 | 883 | |
5 | 863 | |
6 |
![]() ![]() ![]() M#12193 |
858 |
7 | 856 | |
8 | 850 | |
9 | 810 | |
10 | 800 | |
11 | 781 | |
12 | 773 | |
13 | 773 | |
14 | 761 | |
15 | 750 | |
16 | 741 | |
17 | 740 | |
18 | 736 | |
19 | 735 | |
20 | 733 | |
21 | 733 | |
22 | 725 | |
23 | 708 | |
24 | 703 | |
25 | 700 |
Showing 1 to 25 of 221 entries