Abde
ID

20315
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
SULANISBACK Loss 1375 (-4) 23/12/2023 15:38 00:00:26 Nagrand Arena Details
Run Forrest Run Loss 1383 (-8) 23/12/2023 15:35 00:00:27 Nagrand Arena Details
Deleted team Victory 1375 (+8) 23/12/2023 15:33 00:00:00 Nagrand Arena Details
Deleted team Loss 1381 (-6) 23/12/2023 15:07 00:00:20 Nagrand Arena Details
Deleted team Victory 1363 (+18) 23/12/2023 15:05 00:01:04 Ruins of Lordaeron Details
pwnmeomg Loss 1366 (-3) 23/12/2023 15:02 00:00:20 Nagrand Arena Details
Deleted team Loss 1372 (-6) 23/12/2023 13:48 00:00:18 Nagrand Arena Details
DADIAO Loss 1373 (-1) 23/12/2023 13:45 00:00:35 Ruins of Lordaeron Details
gobaby Loss 1378 (-5) 22/12/2023 05:41 00:00:32 Ruins of Lordaeron Details
topzero Loss 1390 (-12) 22/12/2023 05:39 00:00:30 Blade's Edge Arena Details
Deleted team Victory 1379 (+11) 22/12/2023 05:37 00:00:55 Nagrand Arena Details
Deleted team Loss 1400 (-21) 22/12/2023 05:35 00:01:28 Ruins of Lordaeron Details
afei Victory 1382 (+18) 22/12/2023 05:33 00:00:28 Blade's Edge Arena Details
gagaying Victory 1365 (+17) 22/12/2023 05:30 00:02:10 Nagrand Arena Details
Deleted team Loss 1372 (-7) 22/12/2023 05:27 00:00:44 Blade's Edge Arena Details
Deleted team Loss 1384 (-12) 22/12/2023 05:25 00:01:01 Nagrand Arena Details
Barclays Victory 1365 (+19) 21/12/2023 06:47 00:01:02 Blade's Edge Arena Details
Deleted team Loss 1373 (-8) 21/12/2023 06:45 00:00:48 Blade's Edge Arena Details
ggdppd Loss 1382 (-9) 21/12/2023 06:42 00:00:46 Blade's Edge Arena Details
Deleted team Loss 1394 (-12) 21/12/2023 06:40 00:00:28 Blade's Edge Arena Details
Deleted team Loss 1401 (-7) 21/12/2023 06:38 00:00:57 Nagrand Arena Details
right right team Victory 1386 (+15) 21/12/2023 06:36 00:00:39 Blade's Edge Arena Details
ggdppd Loss 1396 (-10) 21/12/2023 06:34 00:00:17 Nagrand Arena Details
pupi Loss 1404 (-8) 21/12/2023 06:30 00:01:30 Blade's Edge Arena Details
DIUDIUDIUDIUDIU Loss 1412 (-8) 21/12/2023 06:26 00:01:17 Blade's Edge Arena Details