ZJK
ID

5923
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
0 0 0 1500 0
Peace 0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
umpalumpa Loss 1344 (-9) 17/07/2023 10:05 00:01:08 Ruins of Lordaeron Details
Deleted team Loss 1349 (-5) 17/07/2023 10:02 00:00:41 Nagrand Arena Details
Deleted team Loss 1354 (-5) 17/07/2023 10:00 00:00:40 Ruins of Lordaeron Details
Deleted team Loss 1359 (-5) 17/07/2023 09:59 00:00:33 Ruins of Lordaeron Details
hunf Victory 1349 (+10) 17/07/2023 09:57 00:00:36 Ruins of Lordaeron Details
Deleted team Loss 1351 (-2) 17/07/2023 09:56 00:00:32 Blade's Edge Arena Details
AOT Loss 1362 (-11) 17/07/2023 09:52 00:01:25 Ruins of Lordaeron Details
Deleted team Loss 1367 (-5) 17/07/2023 09:49 00:00:28 Blade's Edge Arena Details
Deleted team Victory 1365 (+2) 17/07/2023 09:48 00:00:00 Blade's Edge Arena Details
hunf Victory 1354 (+11) 17/07/2023 09:46 00:01:04 Nagrand Arena Details
Deleted team Loss 1365 (-11) 13/07/2023 13:54 00:00:53 Blade's Edge Arena Details
Deleted team Victory 1344 (+21) 13/07/2023 13:52 00:00:44 Ruins of Lordaeron Details
Ancient People Loss 1356 (-12) 13/07/2023 13:49 00:01:58 Ruins of Lordaeron Details
gulag Loss 1367 (-11) 13/07/2023 13:47 00:01:00 Nagrand Arena Details
Deleted team Loss 1378 (-11) 13/07/2023 13:45 00:01:16 Nagrand Arena Details
only try Loss 1384 (-6) 13/07/2023 13:43 00:01:05 Blade's Edge Arena Details
Deleted team Loss 1395 (-11) 13/07/2023 13:41 00:00:44 Nagrand Arena Details
Deleted team Victory 1375 (+20) 13/07/2023 13:39 00:00:43 Ruins of Lordaeron Details
Deleted team Loss 1385 (-10) 13/07/2023 13:37 00:00:42 Nagrand Arena Details
Deleted team Loss 1399 (-14) 13/07/2023 13:35 00:01:03 Ruins of Lordaeron Details
Deleted team Loss 1406 (-7) 10/07/2023 14:59 00:00:40 Ruins of Lordaeron Details
Deleted team Loss 1414 (-8) 10/07/2023 14:57 00:00:28 Blade's Edge Arena Details
Deleted team Loss 1419 (-5) 10/07/2023 14:55 00:00:29 Nagrand Arena Details
see you tomorrow Loss 1430 (-11) 10/07/2023 14:53 00:00:44 Nagrand Arena Details
see you tomorrow Loss 1442 (-12) 10/07/2023 14:51 00:00:47 Ruins of Lordaeron Details