TG
ID

6651
Rank

1765
Season Wins

6
Season Losses

11
Season Win %

35 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
poppy 0 0 0 1500 0
poppy 0 0 0 1443 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Duvelwinbba Loss 1673 (-6) 29/12/2023 15:07 00:00:59 Ruins of Lordaeron Details
Deleted team Loss 1682 (-9) 29/12/2023 15:04 00:01:21 Blade's Edge Arena Details
Deleted team Loss 1684 (-2) 29/12/2023 15:01 00:01:38 Ruins of Lordaeron Details
Deleted team Loss 1691 (-7) 29/12/2023 14:56 00:03:29 Nagrand Arena Details
FLTG Victory 1682 (+9) 29/12/2023 14:53 00:01:00 Nagrand Arena Details
chongchongabcd Victory 1661 (+21) 29/12/2023 14:50 00:02:05 Blade's Edge Arena Details
chongchongabcd Victory 1639 (+22) 29/12/2023 14:47 00:01:55 Ruins of Lordaeron Details
pwnmeomg Loss 1646 (-7) 29/12/2023 14:44 00:01:54 Ruins of Lordaeron Details
Deleted team Victory 1637 (+9) 29/12/2023 14:41 00:01:15 Blade's Edge Arena Details
gaoqishua Victory 1617 (+20) 29/12/2023 14:39 00:01:02 Ruins of Lordaeron Details
gaoqishua Victory 1595 (+22) 29/12/2023 14:37 00:01:05 Ruins of Lordaeron Details
gaoqishua Victory 1572 (+23) 29/12/2023 14:33 00:02:04 Blade's Edge Arena Details
kurde Loss 1583 (-11) 29/12/2023 14:25 00:02:52 Blade's Edge Arena Details
Deleted team Loss 1599 (-16) 29/12/2023 14:23 00:01:02 Ruins of Lordaeron Details
Deleted team Loss 1616 (-17) 29/12/2023 14:21 00:01:04 Blade's Edge Arena Details
pwnmeomg Loss 1621 (-5) 29/12/2023 14:16 00:03:38 Blade's Edge Arena Details
Deleted team Loss 1640 (-19) 29/12/2023 14:14 00:00:59 Nagrand Arena Details
Deleted team Loss 1646 (-6) 25/12/2023 14:39 00:02:02 Nagrand Arena Details
Gaopeng Loss 1664 (-18) 25/12/2023 14:35 00:01:45 Ruins of Lordaeron Details
Deleted team Victory 1648 (+16) 25/12/2023 14:33 00:00:55 Ruins of Lordaeron Details
Deleted team Victory 1631 (+17) 25/12/2023 14:31 00:00:59 Nagrand Arena Details
nu go che pohuy Loss 1646 (-15) 25/12/2023 14:28 00:01:25 Nagrand Arena Details
DADIAO Loss 1654 (-8) 25/12/2023 14:26 00:00:56 Nagrand Arena Details
DADIAO Loss 1663 (-9) 25/12/2023 14:24 00:01:06 Blade's Edge Arena Details
Deleted team Loss 1666 (-3) 25/12/2023 14:22 00:00:40 Nagrand Arena Details