All stars (DPS)
Rank | Character | Score |
---|---|---|
Q#737640 |
1000 | |
771 | ||
760 | ||
4 | 660 | |
5 | 656 | |
6 | 655 | |
7 | 648 | |
8 | 636 | |
9 | 633 | |
10 | 623 | |
11 | 620 | |
12 | 618 | |
13 |
N#44968 |
610 |
14 | 606 | |
15 | 591 | |
16 | 573 | |
17 | 570 | |
18 | 561 | |
19 |
L#162686 |
553 |
20 | 526 | |
21 | 525 | |
22 | 516 | |
23 | 505 | |
24 | 503 | |
25 | 490 |
Showing 1 to 25 of 105 entries