All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 478 | |
52 | 476 | |
53 | 475 | |
54 | 470 | |
55 | 463 | |
56 |
K#47184 |
463 |
57 | 461 | |
58 | 461 | |
59 | 458 | |
60 | 456 | |
61 | 451 | |
62 | 448 | |
63 | 446 | |
64 |
N#224501 |
441 |
65 | 440 | |
66 | 440 | |
67 | 438 | |
68 | 438 | |
69 | 435 | |
70 | 435 | |
71 | 431 | |
72 | 431 | |
73 | 430 | |
74 | 428 | |
75 | 425 |
Showing 51 to 75 of 240 entries