All stars (DPS)
Rank | Character | Score |
---|---|---|
B#527625 |
912 | |
906 | ||
C#678885 |
849 | |
4 | 838 | |
5 | 835 | |
6 | 779 | |
7 | 774 | |
8 | 772 | |
9 | 770 | |
10 | 762 | |
11 | 758 | |
12 |
H#616640 |
757 |
13 | 740 | |
14 | 740 | |
15 | 715 | |
16 | 688 | |
17 | 687 | |
18 | 682 | |
19 | 675 | |
20 | 666 | |
21 | 665 | |
22 | 655 | |
23 | 655 | |
24 | 639 | |
25 | 625 |
Showing 1 to 25 of 195 entries