All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 390 | |
27 | 362 | |
28 | 360 | |
29 | 355 | |
30 | 342 | |
31 |
R#118493 |
335 |
32 | 327 | |
33 | 325 | |
34 | 307 | |
35 | 297 | |
36 | 292 | |
37 |
M#52643 |
277 |
38 | 252 | |
39 | 235 | |
40 | 227 | |
41 | 222 | |
42 | 167 | |
43 |
D#278693 |
140 |
44 | 115 | |
45 |
P#48507 |
110 |
46 | 110 | |
47 |
Y#441550 |
105 |
48 | 102 | |
49 | 92 | |
50 | 90 |
Showing 26 to 50 of 52 entries