All stars (DPS)
Rank | Character | Score |
---|---|---|
927 | ||
882 | ||
820 | ||
4 | 795 | |
5 | 742 | |
6 | 717 | |
7 | 705 | |
8 | 675 | |
9 | 652 | |
10 | 640 | |
11 | 640 | |
12 | 635 | |
13 | 617 | |
14 | 610 | |
15 | 562 | |
16 |
D#215502 |
520 |
17 | 505 | |
18 | 500 | |
19 | 480 | |
20 | 472 | |
21 | 452 | |
22 | 427 | |
23 |
A#76929 |
427 |
24 | 420 | |
25 | 415 |
Showing 1 to 25 of 50 entries