All stars (DPS)
Rank | Character | Score |
---|---|---|
877 | ||
812 | ||
790 | ||
4 | 785 | |
5 | 772 | |
6 | 747 | |
7 | 727 | |
8 |
L#275274 |
725 |
9 | 720 | |
10 | 712 | |
11 | 705 | |
12 | 697 | |
13 | 685 | |
14 | 682 | |
15 | 680 | |
16 | 672 | |
17 | 667 | |
18 |
N#224501 |
667 |
19 | 665 | |
20 | 645 | |
21 |
P#1981 |
640 |
22 | 640 | |
23 | 635 | |
24 | 632 | |
25 |
M#267458 |
627 |
Showing 1 to 25 of 155 entries