All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 355 | |
52 |
G#574830 |
342 |
53 | 327 | |
54 | 327 | |
55 | 325 | |
56 | 312 | |
57 | 292 | |
58 | 287 | |
59 | 267 | |
60 | 262 | |
61 | 252 | |
62 | 250 | |
63 | 245 | |
64 | 240 | |
65 | 235 | |
66 | 235 | |
67 | 225 | |
68 | 220 | |
69 | 210 | |
70 |
H#233587 |
197 |
71 | 192 | |
72 | 180 | |
73 | 177 | |
74 | 172 | |
75 | 170 |
Showing 51 to 75 of 95 entries