All stars (DPS)
Rank | Character | Score |
---|---|---|
476 | 362 | |
477 | 360 | |
478 | 360 | |
479 | 359 | |
480 | 359 | |
481 | 358 | |
482 |
T#183652 |
357 |
483 | 355 | |
484 | 355 | |
485 | 355 | |
486 | 355 | |
487 | 353 | |
488 |
L#490852 |
351 |
489 | 350 | |
490 | 349 | |
491 | 348 | |
492 | 347 | |
493 | 347 | |
494 | 347 | |
495 |
M#510167 |
345 |
496 | 345 | |
497 | 345 | |
498 | 345 | |
499 | 344 | |
500 | 343 |
Showing 476 to 500 of 1015 entries