All stars (DPS)
Rank | Character | Score |
---|---|---|
996 | ||
916 | ||
864 | ||
4 | 830 | |
5 | 822 | |
6 | 818 | |
7 | 816 | |
8 | 804 | |
9 | 798 | |
10 | 794 | |
11 | 794 | |
12 | 792 | |
13 | 788 | |
14 | 782 | |
15 | 770 | |
16 | 766 | |
17 | 762 | |
18 | 762 | |
19 | 762 | |
20 | 762 | |
21 |
K#430662 |
760 |
22 | 746 | |
23 | 742 | |
24 | 734 | |
25 | 732 |
Showing 1 to 25 of 805 entries