Coiner
ID

4741
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Dad 0 0 0 1500 0
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
qzhfd Loss 1171 (-5) 22/01/2024 10:00 00:00:10 Ruins of Lordaeron Details
qzhfd Loss 1176 (-5) 22/01/2024 09:58 00:00:26 Blade's Edge Arena Details
qzhfd Loss 1182 (-6) 22/01/2024 09:57 00:00:06 Ruins of Lordaeron Details
Deleted team Loss 1198 (-16) 22/01/2024 09:55 00:00:04 Blade's Edge Arena Details
YaLi Loss 1204 (-6) 22/01/2024 09:53 00:00:17 Nagrand Arena Details
Deleted team Victory 1183 (+21) 22/01/2024 09:51 00:00:43 Ruins of Lordaeron Details
qwertyuu Loss 1188 (-5) 22/01/2024 09:50 00:00:24 Ruins of Lordaeron Details
Deleted team Victory 1166 (+22) 22/01/2024 09:24 00:00:53 Nagrand Arena Details
Deleted team Victory 1139 (+27) 22/01/2024 09:20 00:00:51 Nagrand Arena Details
meizhouyihui Loss 1143 (-4) 18/01/2024 04:12 00:00:05 Blade's Edge Arena Details
meizhouyihui Loss 1147 (-4) 18/01/2024 04:11 00:00:04 Ruins of Lordaeron Details
Deleted team Loss 1148 (-1) 18/01/2024 04:09 00:00:35 Ruins of Lordaeron Details
lailailai Loss 1149 (-1) 18/01/2024 04:07 00:00:03 Ruins of Lordaeron Details
Whitecat Victory 1110 (+39) 17/01/2024 09:27 00:01:58 Blade's Edge Arena Details
Whitecat Victory 1065 (+45) 17/01/2024 09:24 00:02:09 Ruins of Lordaeron Details
Deleted team Victory 1021 (+44) 17/01/2024 09:23 00:00:00 Nagrand Arena Details
gk Loss 1026 (-5) 17/01/2024 09:19 00:01:21 Blade's Edge Arena Details
Are u diding m Victory 985 (+41) 17/01/2024 09:15 00:02:31 Nagrand Arena Details
Are u diding m Loss 996 (-11) 17/01/2024 09:12 00:00:00 Ruins of Lordaeron Details
linger Loss 1001 (-5) 15/01/2024 08:46 00:00:59 Blade's Edge Arena Details
Deleted team Loss 1007 (-6) 15/01/2024 08:44 00:00:09 Ruins of Lordaeron Details
Deleted team Loss 1013 (-6) 15/01/2024 08:43 00:00:11 Blade's Edge Arena Details
linger Loss 1017 (-4) 15/01/2024 08:06 00:00:00 Blade's Edge Arena Details
wuweide Loss 1025 (-8) 15/01/2024 07:59 00:02:12 Blade's Edge Arena Details
Deleted team Loss 1027 (-2) 15/01/2024 07:55 00:00:00 Nagrand Arena Details