DMW
ID

11279
Rank

12514
Season Wins

61
Season Losses

152
Season Win %

29 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
Construction Team 0 0 0 1375 0
0 0 0 1370 0
Construction Team 0 0 0 1317 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
dsfdfsdsfgs Loss 1220 (-5) 03/01/2024 00:18 00:00:35 Ruins of Lordaeron Details
dsfdfsdsfgs Loss 1225 (-5) 03/01/2024 00:16 00:00:26 Blade's Edge Arena Details
dlkjlkj Loss 1237 (-12) 03/01/2024 00:15 00:00:00 Blade's Edge Arena Details
Deleted team Loss 1241 (-4) 03/01/2024 00:14 00:00:12 Blade's Edge Arena Details
Deleted team Loss 1249 (-8) 03/01/2024 00:11 00:00:15 Ruins of Lordaeron Details
Deleted team Loss 1254 (-5) 03/01/2024 00:09 00:00:22 Blade's Edge Arena Details
Deleted team Loss 1259 (-5) 03/01/2024 00:08 00:00:13 Blade's Edge Arena Details
druidwarr Loss 1263 (-4) 03/01/2024 00:05 00:00:47 Nagrand Arena Details
Deleted team Victory 1241 (+22) 28/12/2023 08:26 00:00:38 Nagrand Arena Details
mumull Loss 1245 (-4) 28/12/2023 08:25 00:00:08 Blade's Edge Arena Details
mumull Loss 1250 (-5) 28/12/2023 08:23 00:00:43 Blade's Edge Arena Details
mumull Loss 1255 (-5) 28/12/2023 08:21 00:00:48 Ruins of Lordaeron Details
Deleted team Victory 1229 (+26) 28/12/2023 08:19 00:00:41 Blade's Edge Arena Details
mumull Loss 1234 (-5) 28/12/2023 08:17 00:00:55 Blade's Edge Arena Details
Deleted team Loss 1243 (-9) 28/12/2023 08:14 00:01:04 Blade's Edge Arena Details
Deleted team Victory 1213 (+30) 28/12/2023 08:13 00:00:06 Nagrand Arena Details
Deleted team Victory 1179 (+34) 28/12/2023 08:12 00:00:08 Blade's Edge Arena Details
xiaozichongfeng Victory 1145 (+34) 28/12/2023 08:09 00:01:16 Blade's Edge Arena Details
Are u diding m Loss 1166 (-21) 27/12/2023 01:51 00:00:39 Nagrand Arena Details
Are u diding m Loss 1189 (-23) 27/12/2023 01:49 00:00:40 Ruins of Lordaeron Details
Are u diding m Victory 1179 (+10) 27/12/2023 01:43 00:05:15 Ruins of Lordaeron Details
SHANCHENGWUSHUDUI Loss 1201 (-22) 27/12/2023 01:40 00:00:52 Nagrand Arena Details
wocainimei Loss 1204 (-3) 27/12/2023 01:38 00:00:12 Blade's Edge Arena Details
LoserPatrol Loss 1209 (-5) 27/12/2023 01:36 00:00:15 Blade's Edge Arena Details
Deleted team Loss 1213 (-4) 27/12/2023 01:25 00:00:18 Nagrand Arena Details